Skype: +86 193 3849 2153
EMAIL: Nancy@jnhgbf.com
TECHNICAL DATA | |
Material: | 304/316L/HT200 |
DN: | 20mm-300mm |
PN: | 16bar |
Q: | 2m³/h-1000m³/h |
H: | 5m-80m |
T: | -50°C-260°C |
P: | 0.37kw-250kw |
Send E-mail:Nancy@jnhgbf.com
N | Model | Rev =2900r/min Medium density=1000kg/m³ | ||||||
Flow | Pump head | η | Inlet | Outlet | Npsh | Power | ||
(m³/h) | (m) | (%) | (mm) | (mm) | (m) | (kw) | ||
1 | IH50-32-125 | 12.5 | 20 | 52 | φ50 | φ32 | 3 | 2.2 |
2 | IH50-32-160 | 12.5 | 32 | 46 | φ50 | φ32 | 3.5 | 4 |
3 | IH50-32-200 | 12.5 | 50 | 40 | φ50 | φ32 | 3.5 | 7.5 |
4 | IH50-32-250 | 12.5 | 80 | 38 | φ50 | φ32 | 3.5 | 11 |
5 | IH65-50-125 | 25 | 20 | 63 | φ65 | φ50 | 3.5 | 3 |
6 | IH65-50-160 | 25 | 32 | 58 | φ65 | φ50 | 3.5 | 5.5 |
7 | IH65-40-200 | 25 | 50 | 53 | φ65 | φ40 | 3.5 | 11 |
8 | IH65-40-250 | 25 | 80 | 49 | φ65 | φ40 | 3.5 | 18.5 |
9 | IH80-65-125 | 50 | 20 | 67 | φ80 | φ65 | 4 | 5.5 |
10 | IH80-65-160 | 50 | 32 | 65 | φ80 | φ65 | 4 | 11 |
11 | IH80-50-200 | 50 | 50 | 63 | φ80 | φ50 | 4 | 15 |
12 | IH80-50-250 | 50 | 80 | 57 | φ80 | φ50 | 4.5 | 30 |
13 | IH100-80-125 | 100 | 20 | 73 | φ100 | φ80 | 5 | 11 |
14 | IH100-80-160 | 100 | 32 | 71 | φ100 | φ65 | 5 | 15 |
15 | IH100-65-200 | 100 | 50 | 66 | φ100 | φ65 | 5 | 30 |
16 | IH100-65-250 | 100 | 80 | 64 | φ125 | φ80 | 5 | 55 |
17 | IH125-80-160 | 160 | 32 | 72 | φ125 | φ100 | 6 | 30 |
18 | IH125-100-200 | 200 | 50 | 67 | φ100 | φ80 | 5 | 55 |
N | Model | Rev=1450r/min Medium density=1000kg/m³ | ||||||
Flow | Pump head | η | Inlet | Outlet | Npsh | Power | ||
(m³/h) | (m) | (%) | (mm) | (mm) | (m) | (kw) | ||
1 | IH50-32-125 | 6.3 | 5 | 45 | φ50 | φ32 | 3 | 0.55 |
2 | IH50-32-160 | 6.3 | 8 | 40 | φ50 | φ32 | 3 | 0.55 |
3 | IH50-32-200 | 6.3 | 12.5 | 33 | φ50 | φ32 | 3 | 1.1 |
4 | IH50-32-250 | 6.3 | 20 | 30 | φ50 | φ32 | 5 | 1.5 |
5 | IH65-50-125 | 12.5 | 5 | 55 | φ65 | φ50 | 3.5 | 0.55 |
6 | IH65-50-160 | 12.5 | 8 | 51 | φ65 | φ50 | 3.5 | 1.1 |
7 | IH65-40-200 | 12.5 | 12.5 | 46 | φ65 | φ40 | 3.5 | 1.5 |
8 | IH65-40-250 | 12.5 | 20 | 43 | φ65 | φ40 | 3.5 | 3 |
9 | IH80-65-125 | 25 | 5 | 64 | φ80 | φ65 | 4 | 1.1 |
10 | IH80-65-160 | 25 | 8 | 62 | φ80 | φ65 | 4 | 1.5 |
11 | IH80-50-200 | 25 | 12.5 | 57 | φ80 | φ50 | 4 | 2.2 |
12 | IH80-50-250 | 25 | 20 | 53 | φ80 | φ50 | 4.5 | 4 |
13 | IH100-80-125 | 50 | 5 | 64 | φ100 | φ80 | 4.5 | 1.5 |
14 | IH100-80-160 | 50 | 8 | 68 | φ100 | φ80 | 5 | 2.2 |
15 | IH100-65-200 | 50 | 12.5 | 64 | φ100 | φ65 | 5 | 4 |
16 | IH100-65-250 | 50 | 20 | 62 | φ100 | φ65 | 5 | 7.5 |
17 | IH125-80-160 | 80 | 8 | 69 | φ125 | φ80 | 5 | 4 |
18 | IH125-100-200 | 100 | 12.5 | 64 | φ125 | φ100 | 6 | 7.5 |
19 | IH125-100-250 | 100 | 20 | 63 | φ125 | φ100 | 6 | 15 |
20 | IH125-100-315 | 100 | 32 | 60 | φ125 | φ100 | 3 | 18.5 |
21 | IH150-125-250 | 200 | 20 | 67 | φ150 | φ125 | 7 | 22 |
22 | IH150-125-315 | 200 | 32 | 65 | φ150 | φ125 | 7 | 45 |
23 | IH150-125-400 | 200 | 50 | 61 | φ150 | φ125 | 7 | 75 |
24 | IH200-150-250 | 400 | 20 | 69 | φ200 | φ150 | 7.5 | 55 |
25 | IH200-150-315 | 400 | 32 | 68 | φ200 | φ150 | 7.5 | 75 |
26 | IH200-150-400 | 400 | 50 | 63 | φ200 | φ150 | 7.5 | 110 |
Name: jiangnan pump
For: share openings, doing business, make information transmission
Click it to Join in