WhatsApp: +86 177 5631 6161
EMAIL: xiaoyun@jnhgbf.com
TECHNICAL DATA | |
Material: | UHMW-PE/HT200 |
DN: | 12mm-100mm |
PN: | 16bar |
Q: | 0.5m³/h-120m³/h |
H: | 2m-55m |
T: | -20°C-120°C |
P: | 0.025kw-22kw |
Send E-mail:xiaoyun@jnhgbf.com
序号 | Model | Rev=2900r/min Medium density=1000kg/m³ | |||||
Flow | Pump head | Outlet | (Rev) | Power | Weight | ||
(m³/h) | (m) | (mm) | (mm) | (kW) | (kg) | ||
1 | 25JUY-3-5 | 3 | 5 | φ25 | 2900 | 0.75 | 55 |
2 | 25JUY-3-10 | 3 | 10 | φ25 | 2900 | 1.1 | 55 |
3 | 25JUY-5-15 | 5 | 15 | φ25 | 2900 | 1.1 | 55 |
4 | 25JUY-5-20 | 5 | 20 | φ25 | 2900 | 1.5 | 55 |
5 | 32JUY-5-25 | 5 | 25 | φ32 | 2900 | 2.2 | 63 |
6 | 32JUY-10-10 | 10 | 10 | φ32 | 2900 | 1.5 | 63 |
7 | 32JUY-10-15 | 10 | 15 | φ32 | 2900 | 1.5 | 63 |
8 | 32JUY-15-15 | 15 | 15 | φ32 | 2900 | 2.2 | 63 |
9 | 32JUY-10-20 | 10 | 20 | φ32 | 2900 | 2.2 | 63 |
10 | 40JUY-10-30 | 10 | 30 | φ40 | 2900 | 3 | 95 |
11 | 40JUY-15-20 | 15 | 20 | φ40 | 2900 | 3 | 95 |
12 | 40JUY-15-28 | 15 | 28 | φ40 | 2900 | 3 | 95 |
13 | 40JUY-20-10 | 20 | 10 | φ40 | 2900 | 3 | 95 |
14 | 40JUY-20-20 | 20 | 20 | φ40 | 2900 | 4 | 108 |
15 | 40JUY-20-25 | 20 | 25 | φ40 | 2900 | 4 | 108 |
16 | 40JUY-30-15 | 30 | 15 | φ40 | 2900 | 4 | 108 |
17 | 40JUY-20-30 | 20 | 30 | φ40 | 2900 | 5.5 | 126 |
18 | 50JUY-30-15 | 30 | 15 | φ50 | 2900 | 5.5 | 126 |
19 | 50JUY-30-20 | 30 | 20 | φ50 | 2900 | 5.5 | 130 |
20 | 50JUY-30-25 | 30 | 25 | φ50 | 2900 | 5.5 | 130 |
21 | 50JUY-30-30 | 30 | 30 | φ50 | 2900 | 7.5 | 130 |
22 | 50JUY-40-10 | 40 | 10 | φ50 | 2900 | 5.5 | 130 |
23 | 50JUY-40-15 | 40 | 15 | φ50 | 2900 | 5.5 | 130 |
24 | 65JUY-40-15 | 40 | 15 | φ65 | 2900 | 5.5 | 165 |
25 | 65JUY-40-20 | 40 | 20 | φ65 | 2900 | 7.5 | 170 |
26 | 65JUY-45-25 | 45 | 25 | φ65 | 2900 | 7.5 | 170 |
27 | 65JUY-50-8 | 50 | 8 | φ65 | 2900 | 7.5 | 170 |
28 | 65JUY-45-30 | 45 | 30 | φ65 | 2900 | 11 | 219 |
29 | 65JUY-50-25 | 50 | 25 | φ65 | 2900 | 11 | 219 |
30 | 65JUY-60-20 | 60 | 20 | φ65 | 2900 | 11 | 219 |
31 | 80JUY-60-30 | 60 | 30 | φ80 | 2900 | 15 | 280 |
32 | 80JUY-80-30 | 80 | 30 | φ80 | 2900 | 18.5 | 310 |
33 | 80JUY-100-30 | 100 | 30 | φ80 | 2900 | 22 | 350 |
34 | 100JUY-100-26 | 100 | 26 | φ100 | 2900 | 22 | 450 |
35 | 100JUY-90-30 | 90 | 30 | φ100 | 2900 | 22 | 450 |
36 | 100JUY-120-25 | 120 | 25 | φ100 | 2900 | 22 | 450 |
37 | 100JUY-130-23 | 130 | 23 | φ100 | 2900 | 22 | 450 |
Name: jiangnan pump
For: share openings, doing business, make information transmission
Click it to Join in