Skype: +86 193 3849 2153
EMAIL: Nancy@jnhgbf.com
TECHNICAL DATA | |
Material: | F46/HT200 |
DN: | 32mm-80mm |
PN: | 16bar |
Q: | 3m³/h-55m³/h |
H: | 10m-34m |
T: | -20°C-120°C |
P: | 2.2kw-7.5kw |
Send E-mail:Nancy@jnhgbf.com
N | Model | Rev=2900r/min Medium density=1000kg/m ³ | ||||||||
Flow | Pump head | η | Inlet | Outlet | Npsh | Power | self-priming | self-priming | ||
(m³/h) | (m) | (%) | (mm) | (mm) | (m) | (kw) | (m) | (s ) | ||
1 | ZCQ40-32-125 | 5 | 22 | 42 | φ40 | φ32 | 3 | 2.2 | 3 | 150 |
6.3 | 20 | |||||||||
7 | 10 | |||||||||
2 | ZCQ40-32-160 | 3 | 34 | 24 | φ40 | φ32 | 3 | 4 | 3 | 150 |
6.3 | 32 | |||||||||
7.5 | 28 | |||||||||
3 | ZCQ50-40-125 | 10 | 22 | 42 | φ50 | φ40 | 3 | 2.2/3 | 3 | 150 |
12.5 | 20 | |||||||||
15 | 18 | |||||||||
4 | ZCQ50-32-160 | 10 | 34 | 48 | φ50 | φ32 | 3.5 | 5.5 | 3 | 150 |
12.5 | 32 | |||||||||
15 | 26 | |||||||||
5 | ZCQ65-50-160 | 15 | 32 | 55 | φ65 | φ50 | 4 | 7.5 | 3 | 150 |
25 | 30 | |||||||||
30 | 25 | |||||||||
6 | ZCQ80-65-125 | 35 | 28 | 48 | φ80 | φ65 | 4.5 | 7.5 | 3 | 180 |
50 | 20 | |||||||||
55 | 12 |
序号 | 型号 | 外 型 安 装 尺 寸 | 进口法兰尺寸 | 出口法兰尺寸 | ||||||||||||||
Outside and installing size | Inlet flange size | Exit flange size | ||||||||||||||||
Model | L | S | P | f | W | T | H | h | X | c | a | b | n-φd | k | g | i | n-φt | |
1 | ZCQ40-32-160 | 756 | 275 | 180 | 185 | 240 | 190 | 450 | 270 | 95 | 40 | 150 | 110 | 4-Ф17.5 | 32 | 140 | 100 | 4-Ф14 |
2 | ZCQ50-32-160 | 889 | 470 | 222 | 222 | 416 | 370 | 610 | 420 | 100 | 50 | 165 | 125 | 4-Ф17.5 | 32 | 140 | 100 | 4-Ф17.5 |
3 | ZCQ60-50-160 | 889 | 470 | 222 | 222 | 416 | 370 | 590 | 420 | 100 | 65 | 185 | 145 | 4-Ф17.5 | 50 | 165 | 125 | 4-Ф17.5 |
4 | ZCQ80-65-125 | 970 | 430 | 355 | 215 | 470 | 435 | 550 | 370 | 110 | 80 | 200 | 160 | 8-Ф17.5 | 65 | 185 | 145 | 4-Ф17.5 |
序号 | 型号 | 外 型 安 装 尺 寸 | 进口法兰尺寸 | 出口法兰尺寸 | ||||||||||||||
Outside and installing size | Inlet flange size | Exit flange size | ||||||||||||||||
Model | L | S | P | f | W | T | H | h | X | c | a | b | n-φd | k | g | i | n-φt | |
1 | ZCQ40-32-125 | 684 | 400 | 170 | 208 | 340 | 305 | 510 | 300 | 94 | 40 | 150 | 110 | 4-Ф17.5 | 32 | 140 | 100 | 4-Ф17.5 |
2 | ZCQ50-40-125 | 684 | 400 | 170 | 208 | 340 | 305 | 510 | 300 | 94 | 50 | 165 | 125 | 4-Ф17.5 | 40 | 150 | 110 | 4-Ф17.5 |
Name: jiangnan pump
For: share openings, doing business, make information transmission
Click it to Join in