Skype: +86 193 3849 2153
EMAIL: Nancy@jnhgbf.com
TECHNICAL DATA | |
Material: | F46/HT200 |
DN: | 32mm-100mm |
PN: | 16bar |
Q: | 6.3m³/h-50m³/h |
H: | 8m-20m |
T: | -20°C-120°C |
P: | 0.55kw-4kw |
Send E-mail:Nancy@jnhgbf.com
N | Model | Rev =1450r/min Medium density=1000kg/m³ | |||||||
Flow | Pump head | η | Inlet | Outlet | Npsh | Power | Weight | ||
(m³/h) | (m) | (%) | (mm) | (mm) | (m) | (kw) | (kg) | ||
1 | DCQB 50-32-160 | 6.3 | 8 | 39 | φ50 | φ32 | 3 | 0.55 | 80 |
2 | DCQB 50-32-200 | 6.3 | 12.5 | 32 | φ50 | φ32 | 3 | 1.1 | 92 |
3 | DCQB 50-32-250 | 6.3 | 20 | 29 | φ50 | φ32 | 5 | 1.5 | 102 |
4 | DCQB 65-50-160 | 12.5 | 8 | 50 | φ65 | φ50 | 3.5 | 1.1 | 92 |
5 | DCQB 65-40-200 | 12.5 | 12.5 | 45 | φ65 | φ40 | 3.5 | 1.5 | 110 |
6 | DCQB 65-40-250 | 12.5 | 20 | 42 | φ65 | φ40 | 4 | 3 | 140 |
7 | DCQB 80-65-160 | 25 | 8 | 61 | φ80 | φ65 | 4 | 1.5 | 110 |
8 | DCQB 80-50-200 | 25 | 12.5 | 56 | φ80 | φ50 | 4 | 2.2 | 120 |
9 | DCQB 80-50-250 | 25 | 20 | 52 | φ80 | φ50 | 4.5 | 4 | 140 |
10 | DCQB 100-80-160 | 50 | 8 | 66 | φ100 | φ80 | 5 | 2.2 | 140 |
11 | DCQB 100-65-200 | 50 | 12.5 | 63 | φ100 | φ65 | 5 | 4 | 320 |
Name: jiangnan pump
For: share openings, doing business, make information transmission
Click it to Join in