WhatsApp: +86 177 5631 6161
EMAIL: xiaoyun@jnhgbf.com
TECHNICAL DATA | |
Material: | F46/HT200 |
DN: | 20mm-125mm |
PN: | 16bar |
Q: | 2m³/h-200m³/h |
H: | 20m-80m |
T: | -20°C-200°C |
P: | 0.75kw-55kw |
Send E-mail:xiaoyun@jnhgbf.com
N | Model | Rev=2900r/min Medium density=1000kg/m³ | |||||||
Flow | Pump head | η | Inlet | Outlet | Npshr | Power | Weight | ||
(m³/h) | (m) | (%) | (mm) | (mm) | (m) | (kW) | (kg) | ||
1 | CMB25-20-125L | 2 | 20 | 24 | ø25 | ø20 | 2.0 | 0.75 | 55 |
2 | CMB25-20-160L | 2 | 32 | 22 | ø25 | ø20 | 2.0 | 1.1 | 60 |
3 | CMB25-20-200L | 2 | 50 | 20 | ø25 | ø20 | 2.0 | 2.2 | 85 |
4 | CMB32-20-125L | 3.6 | 20 | 19 | ø32 | ø20 | 2.0 | 1.1 | 60 |
5 | CMB32-20-160L | 3.6 | 32 | 27 | ø32 | ø20 | 2.0 | 1.5 | 70 |
6 | CMB32-20-200L | 3.6 | 50 | 24 | ø32 | ø20 | 2.5 | 3 | 100 |
7 | CMB40-25-125L | 6.3 | 20 | 36 | ø40 | ø25 | 2.5 | 1.5 | 65 |
8 | CMB40-25-160L | 6.3 | 32 | 33 | ø40 | ø25 | 2.5 | 2.2 | 75 |
9 | CMB40-25-200L | 6.3 | 50 | 29 | ø40 | ø25 | 2.5 | 5.5 | 120 |
10 | CMB40-25-250L | 6.3 | 80 | 25 | ø40 | ø25 | 2.5 | 7.5 | 165 |
11 | CMB50-32-125L | 12.5 | 20 | 47 | ø50 | ø32 | 2.5 | 2.2 | 70 |
12 | CMB50-32-160L | 12.5 | 32 | 43 | ø50 | ø32 | 2.5 | 4 | 120 |
13 | CMB50-32-200L | 12.5 | 50 | 40 | ø50 | ø32 | 2.5 | 7.5 | 155 |
14 | CMB50-32-250L | 12.5 | 80 | 35 | ø50 | ø32 | 2.5 | 11 | 220 |
15 | CMB65-50-125L | 25 | 20 | 58 | ø65 | ø50 | 2.5 | 4 | 115 |
16 | CMB65-50-160L | 25 | 32 | 50 | ø65 | ø50 | 2.5 | 5.5 | 135 |
17 | CMB65-40-200L | 25 | 50 | 45 | ø65 | ø40 | 2.5 | 11 | 190 |
18 | CMB65-40-250L | 25 | 80 | 40 | ø65 | ø40 | 2.5 | 18.5 | 270 |
19 | CMB80-65-125L | 50 | 20 | 54 | ø80 | ø65 | 3.0 | 5.5 | 105 |
20 | CMB80-65-160L | 50 | 32 | 52 | ø80 | ø65 | 3.0 | 11 | 170 |
21 | CMB80-50-200L | 50 | 50 | 46 | ø80 | ø50 | 3.0 | 18.5 | 230 |
22 | CMB80-50-250L | 50 | 80 | 43 | ø80 | ø50 | 3.5 | 30 | 360 |
23 | CMB100-80-125L | 100 | 20 | 63 | ø100 | ø80 | 3.5 | 11 | 175 |
24 | CMB100-80-160L | 100 | 32 | 50 | ø100 | ø80 | 3.5 | 18.5 | 235 |
25 | CMB100-65-200L | 100 | 50 | 46 | ø100 | ø65 | 3.5 | 30 | 350 |
26 | CMB100-65-250L | 100 | 80 | 43 | ø100 | ø65 | 4.0 | 45 | 480 |
27 | CMB125-80-160L | 160 | 32 | 60 | ø125 | ø80 | 4.0 | 30 | 410 |
28 | CMB125-100-200L | 200 | 50 | 55 | ø125 | ø100 | 4.5 | 55 | 590 |
Name: jiangnan pump
For: share openings, doing business, make information transmission
Click it to Join in